Specificaties
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | LDH65-SAI400K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 65” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840×2160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Colors | 1.07B(10 bits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 320nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H×V) | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | Landscape/Portrait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 30,000h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | RJ45 ×1, USB ×2, TF Slot ×1, HDMI ×1, SIM Slot ×1,
3.5mm Audio In×1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Control | RS232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Not Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 5W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Signage Platform | Media Publish System 3.0 |
Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100-240V, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption(Typical) | 250W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption(Standby) | Less than 0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0℃~+40℃ (32℉~104℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1449.8mm×824.8mm×58.3mm(57.08″×32.47″×2.30″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | 1580mm×955mm×165mm(62.20″×37.59″×6.49″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 26kg (57.32lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 35.8kg (78.92lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included in Box | Power cord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount Kit | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA Mount | 600mm × 400mm |
Internal Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Quad-core Cortex-A17 up to 1.8GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Android 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 2GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Type | Video, audio, image, time, weather, countdown, txt, web page, stream media, pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | mp4,avi,mov,asf,wmv,mkv
A single file can upload up to 2G, and the resolution cannot exceed 4K |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | mp3,wma,wav
A single file can upload up to 500M |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | jpg,jpeg,gif,bmp,png
A single file can upload up to 30M, and the resolution cannot exceed 4K |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents | PDF
A single file can upload up to 500M |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capacity | 1ch@4K or 4ch@1080P |